Material: Molybdenum Wire														
							
								 
							
							
														
						
						
						
								
					| diameter in mm diameter in mm | weight in gram/m weight in gram/m | |||||||
|---|---|---|---|---|---|---|---|---|
| 0,013 | 0,0014 | |||||||
| 0,025 | 0,005 | |||||||
| 0,030 | 0,0073 | |||||||
| 0,035 | 0,010 | |||||||
| 0,050 | 0,020 | |||||||
| 0,070 | 0,040 | |||||||
| 0,080 | 0,052 | |||||||
| 0,100 | 0,081 | |||||||
| 0,125 | 0,126 | |||||||
| 0,15 | 0,182 | |||||||
| 0,20 | 0,324 | |||||||
| 0,25 | 0,505 | |||||||
| 0,30 | 0,728 | |||||||
| 0,35 | 0,990 | |||||||
| 0,375 | 1,140 | |||||||
| 0,40 | 1,300 | |||||||
| 0,50 | 2,000 | |||||||
| 0,60 | 2,910 | |||||||
| 0,70 | 3,960 | |||||||
| 0,725 | 4,250 | |||||||
| 0,80 | 5,180 | |||||||
| 1,00 | 8,090 | |||||||
| 1,20 | 11,650 | |||||||
| 1,25 | 12,640 | |||||||
| 1,42 | 16,300 | |||||||
| 1,50 | 18,200 | |||||||
| 1,60 | 20,700 | |||||||
| 2,00 | 32,400 | 
We deliver Molybdenum cut to size
Molybdenum
 Wire
					
										
										
										
						There is more information available in our red book
View all versions for Molybdenum
Go to the overview 
						
									
								
			Interested in Molybdenum Wire?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


