Material: Inconel 600 Round bar														
							
								
							
							
														
						
						
						
								
					| mm/d  mm/d  | 
												
												kg/m  kg/m  | 
												
																								
																									
																									
																									
																									
																									
																								
											|||||||
|---|---|---|---|---|---|---|---|---|
| 1,00 | 0,007 | |||||||
| 1,50 | 0,015 | |||||||
| 2,00 | 0,027 | |||||||
| 3,00 | 0,06 | |||||||
| 4,00 | 0,11 | |||||||
| 4,76 | 0,15 | |||||||
| 6,00 | 0,24 | |||||||
| 8,00 | 0,43 | |||||||
| 10,00 | 0,67 | |||||||
| 12,00 | 0,96 | |||||||
| 16,00 | 1,71 | |||||||
| 20,00 | 2,67 | |||||||
| 25,00 | 4,17 | |||||||
| 30,00 | 6,00 | |||||||
| 35,00 | 8,18 | |||||||
| 40,00 | 10,70 | |||||||
| 50,00 | 16,70 | |||||||
| 60,00 | 24,00 | |||||||
| 70,00 | 32,70 | |||||||
| 80,00 | 42,70 | |||||||
| 90,00 | 54,00 | |||||||
| 100,00 | 66,80 | |||||||
| 115,00 | 88,30 | |||||||
| 130,00 | 112,80 | |||||||
| 150,00 | 151,00 | |||||||
| 180,00 | 217,00 | |||||||
| 200,00 | 267,00 | 
We deliver Inconel 600 cut to size
Inconel 600
 Round bar
					
										
						- Material No.:
 - 2.4816
 - UNS:
 - N06600
 - DIN:
 - NiCr15Fe
 - Density kg/dm³:
 - 8,5
 
More information is available in our technical datasheets
View all versions for Inconel 600
Go to the overview
						
									
								
			Interested in Inconel 600 Round bar?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

