Material: Hastelloy C276 Foil														
							
								 
							
							
														
						
						
						In-house waterjet & laserjet cutting
| thickness x width in mm thickness x width in mm | weight in gram/m weight in gram/m | |||||||
|---|---|---|---|---|---|---|---|---|
| 0,025 x 300 | 66,75 | |||||||
| 0,051 x 300 | 136,00 | |||||||
| 0,076 x 300 | 203,00 | |||||||
| 0,102 x 300 | 273,00 | |||||||
| 0,114 x 300 | 305,00 | |||||||
| 0,127 x 300 | 339,00 | |||||||
| 0,152 x 300 | 406,00 | |||||||
| 0,216 x 300 | 577,00 | |||||||
| 0,254 x 300 | 678,00 | |||||||
| 0,305 x 300 | 815,00 | |||||||
| 0,406 x 300 | 1084,00 | 
We deliver Hastelloy C276 cut to size
Hastelloy C276
 Foil
					
										
						- Material No.:
- 2.4819
- UNS:
- N10276
- DIN:
- NiMo16Cr15W
- Density kg/dm³:
- 8,9
More information is available in our technical datasheets
View all versions for Hastelloy C276
Go to the overview 
						
									
								
			Interested in Hastelloy C276 Foil?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


