Material: Copper Round bar ECu
mm/d mm/d |
kg/m kg/m |
|||||||
---|---|---|---|---|---|---|---|---|
2,00 | 0,03 | |||||||
2,50 | 0,05 | |||||||
3,00 | 0,07 | |||||||
3,50 | 0,09 | |||||||
4,00 | 0,12 | |||||||
4,50 | 0,15 | |||||||
5,00 | 0,18 | |||||||
5,50 | 0,22 | |||||||
6,00 | 0,26 | |||||||
6,50 | 0,30 | |||||||
7,00 | 0,35 | |||||||
8,00 | 0,45 | |||||||
9,53 | 3/8" | 0,64 | ||||||
10,00 | 0,70 | |||||||
11,00 | 0,85 | |||||||
12,00 | 1,02 | |||||||
12,70 | 1/2" | 1,14 | ||||||
13,00 | 1,18 | |||||||
14,00 | 1,38 | |||||||
15,00 | 1,58 | |||||||
16,00 | 1,80 | |||||||
18,00 | 2,28 | |||||||
19,00 | 2,54 | |||||||
20,00 | 2,82 | |||||||
22,00 | 3,40 | |||||||
24,00 | 4,05 | |||||||
25,00 | 4,40 | |||||||
26,00 | 4,75 | |||||||
28,00 | 5,51 | |||||||
30,00 | 6,33 | |||||||
32,00 | 7,20 | |||||||
35,00 | 8,61 | |||||||
38,00 | 10,20 | |||||||
40,00 | 11,30 | |||||||
45,00 | 14,30 | |||||||
50,00 | 17,60 | |||||||
55,00 | 21,30 | |||||||
60,00 | 25,50 | |||||||
65,00 | 29,90 | |||||||
70,00 | 34,70 | |||||||
75,00 | 39,80 | |||||||
80,00 | 45,30 | |||||||
90,00 | 57,30 | |||||||
100,00 | 70,70 | |||||||
110,00 | 86,00 | |||||||
120,00 | 102,00 | |||||||
130,00 | 120,00 | |||||||
140,00 | 140,00 | |||||||
150,00 | 160,00 | |||||||
160,00 | 182,00 | |||||||
180,00 | 229,00 | |||||||
200,00 | 283,00 | |||||||
250,00 | 442,00 | |||||||
300,00 | 638,00 |
We deliver Copper cut to size
Copper
Round bar ECu
- Material No.:
- 2.0060
- UNS:
- C11000
- DIN:
- E-Cu57
- Density kg/dm³:
- 8,9
There is more information available in our red book
View all versions for Copper
Go to the overviewInterested in Copper Round bar ECu ?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.