Material: Copper Plate SFCu - ECu - SECu - OFCu
thickness in mm thickness in mm |
dimensions in mm dimensions in mm |
weight kg/plate weight kg/plate |
SF-Cu half hard SF-Cu half hard |
SF-Cu soft SF-Cu soft |
E-Cu half hard E-Cu half hard |
SE-Cu hard rolled SE-Cu hard rolled |
OFCu OFCu |
|
---|---|---|---|---|---|---|---|---|
0,30 | 2000 x 1000 | 5,40 | x | |||||
0,40 | 2000 x 1000 | 7,20 | x | |||||
0,50 | 2000 x 1000 | 8,90 | x | x | ||||
0,60 | 2000 x 1000 | 10,70 | x | x | ||||
0,70 | 2000 x 1000 | 12,50 | x | x | ||||
0,80 | 2000 x 1000 | 14,30 | x | x | ||||
0,80 | 2500 x 1250 | 22,30 | x | |||||
1,00 | 2000 x 1000 | 17,80 | x | x | x | x | ||
1,00 | 2500 x 1250 | 27,90 | x | |||||
1,00 | 3000 x 1220 | 32,60 | x | |||||
1,20 | 2000 x 1000 | 21,40 | x | |||||
1,50 | 2000 x 1000 | 26,70 | x | x | x | x | ||
1,50 | 2500 x 1250 | 41,80 | x | |||||
1,50 | 3000 x 1220 | 48,90 | x | |||||
2,00 | 2000 x 1000 | 35,60 | x | x | x | x | ||
2,00 | 2500 x 1250 | 55,70 | x | |||||
2,00 | 3000 x 1220 | 65,20 | x | |||||
2,50 | 2000 x 1000 | 44,50 | x | |||||
3,00 | 2000 x 1000 | 53,40 | x | x | x | |||
3,00 | 2500 x 1250 | 83,60 | x | |||||
3,00 | 3000 x 1220 | 97,80 | x | |||||
3,50 | 2000 x 1000 | 62,30 | x | |||||
4,00 | 2000 x 1000 | 71,20 | x | x | ||||
5,00 | 2000 x 1000 | 89,00 | x | x | ||||
6,00 | 2000 x 1000 | 106,80 | x | x | ||||
8,00 | 2000 x 1000 | 142,40 | x | x | ||||
10,00 | 2000 x 1000 | 178,00 | x | x | ||||
12,00 | 2000 x 1000 | 214,00 | x | |||||
15,00 | 2000 x 1000 | 267,00 | x | |||||
20,00 | 2000 x 1000 | 356,00 | x | |||||
25,00 | 2000 x 1000 | 445,00 | x | |||||
30,00 | 2000 x 1000 | 534,00 | x | |||||
35,00 | 2000 x 1000 | 624,00 | x | |||||
40,00 | 2000 x 1000 | 712,00 | x | |||||
50,00 | 2000 x 1000 | 890,00 | x | |||||
60,00 | 2000 x 1000 | 1068,00 | x | |||||
70,00 | 2000 x 1000 | 1246,00 | x | |||||
80,00 | 2000 x 1000 | 1424,00 | x | |||||
100,00 | 2000 x 1000 | 1780,00 | x |
We deliver Copper cut to size
Copper
Plate SFCu - ECu - SECu - OFCu
- Material No.:
- 2.0090 - 2.0060 - 2.0070 - 2.0040
- UNS:
- C12200 - C11000 - C10300 - C10200
- DIN:
- SFCu - ECu57 - SECu - OFCu
- Density kg/dm³:
- 8,9
There is more information available in our red book
View all versions for Copper
Go to the overviewInterested in Copper Plate SFCu - ECu - SECu - OFCu?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.