Material: Copper Foil ECu - SECu - OFCu
In-house waterjet & laserjet cutting
thickness x width in mm thickness x width in mm |
weight in gram/m weight in gram/m |
|||||||
---|---|---|---|---|---|---|---|---|
0,001 x 100 | 0,89 | |||||||
0,002 x 100 | 1,78 | |||||||
0,0025 x 100 | 2,22 | |||||||
0,003 x 100 | 2,67 | |||||||
0,004 x 100 | 3,56 | |||||||
0,005 x 100 | 4,45 | |||||||
0,006 x 100 | 5,34 | |||||||
0,007 x 100 | 6,23 | |||||||
0,008 x 100 | 7,12 | |||||||
0,009 x 100 | 8,01 | |||||||
0,010 x 300 | 26,70 | |||||||
0,0125 x 300 | 33,37 | |||||||
0,015 x 300 | 40,05 | |||||||
0,020 x 300 | 53,40 | |||||||
0,025 x 300 | 66,75 | |||||||
0,030 x 300 | 80,10 | |||||||
0,040 x 300 | 106,80 | |||||||
0,035 x 150 | 47,00 | |||||||
0,050 x 300 | 133,50 | |||||||
0,075 x 300 | 200,00 | |||||||
0,100 x 300 | 267,00 | |||||||
0,125 x 300 | 334,00 | |||||||
0,150 x 300 | 400,00 | |||||||
0,200 x 300 | 534,00 | |||||||
0,250 x 300 | 668,00 | |||||||
0,300 x 300 | 800,00 |
We deliver Copper cut to size
Copper
Foil ECu - SECu - OFCu
- Material No.:
- 2.0060 - 2.0070 - 2.0040
- UNS:
- C11000 - C10300 - C10200
- DIN:
- ECu57 - SECu - OFCu
- Density kg/dm³:
- 8,9
There is more information available in our red book
View all versions for Copper
Go to the overviewInterested in Copper Foil ECu - SECu - OFCu?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.