Material: Brass Wire - Ms63														
							
								 
							
							
														
						
						
						
								
					| diameter in mm diameter in mm | weight in gram/m weight in gram/m | |||||||
|---|---|---|---|---|---|---|---|---|
| 0,125 | 0,104 | |||||||
| 0,20 | 0,267 | |||||||
| 0,25 | 0,417 | |||||||
| 0,30 | 0,60 | |||||||
| 0,50 | 1,67 | |||||||
| 0,80 | 4,27 | |||||||
| 1,00 | 6,68 | |||||||
| 1,25 | 10,43 | |||||||
| 1,50 | 15,00 | |||||||
| 2,00 | 26,70 | |||||||
| 3,00 | 60,00 | |||||||
| 4,00 | 107,00 | |||||||
| 5,00 | 167,00 | 
We deliver Brass cut to size
Brass
 Wire - Ms63
					
										
						- Material No.:
- 2.0321
- UNS:
- C27200
- DIN:
- CuZn37
- Density kg/dm³:
- 8,4
There is more information available in our red book
View all versions for Brass
Go to the overview 
						
									
								
			Interested in Brass Wire - Ms63?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


