Material: Brass Square - Ms58
mm / d mm / d |
kg / m kg / m |
|||||||
---|---|---|---|---|---|---|---|---|
2,00 | 0,04 | |||||||
3,00 | 0,08 | |||||||
4,00 | 0,14 | |||||||
5,00 | 0,21 | |||||||
6,00 | 0,31 | |||||||
7,00 | 0,42 | |||||||
8,00 | 0,55 | |||||||
9,00 | 0,69 | |||||||
10,00 | 0,86 | |||||||
12,00 | 1,23 | |||||||
14,00 | 1,68 | |||||||
15,00 | 1,92 | |||||||
16,00 | 2,18 | |||||||
18,00 | 2,76 | |||||||
19,00 | 3,07 | |||||||
20,00 | 3,42 | |||||||
22,00 | 4,14 | |||||||
25,00 | 5,34 | |||||||
30,00 | 7,70 | |||||||
32,00 | 8,75 | |||||||
35,00 | 10,50 | |||||||
38,00 | 12,35 | |||||||
40,00 | 13,70 | |||||||
45,00 | 17,35 | |||||||
50,00 | 21,35 | |||||||
60,00 | 30,80 | |||||||
65,00 | 36,40 | |||||||
70,00 | 42,20 | |||||||
80,00 | 55,00 | |||||||
90,00 | 69,00 | |||||||
100,00 | 85,00 | |||||||
110,00 | 103,00 | |||||||
120,00 | 124,00 | |||||||
130,00 | 145,00 | |||||||
140,00 | 167,00 | |||||||
150,00 | 193,00 |
We deliver Brass cut to size
Brass
Square - Ms58
- Material No.:
- 2.0401
- UNS:
- C38500
- DIN:
- CuZn39Pb3
- Density kg/dm³:
- 8,5
There is more information available in our red book
View all versions for Brass
Go to the overviewInterested in Brass Square - Ms58?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.