Material: Brass Round - Ms58
mm / d mm / d |
kg / m kg / m |
|||||||
---|---|---|---|---|---|---|---|---|
1,00 | 0,007 | |||||||
1,50 | 0,015 | |||||||
2,00 | 0,03 | |||||||
2,50 | 0,04 | |||||||
3,00 | 0,06 | |||||||
3,50 | 0,08 | |||||||
4,00 | 0,11 | |||||||
4,50 | 0,14 | |||||||
5,00 | 0,17 | |||||||
5,50 | 0,20 | |||||||
6,00 | 0,24 | |||||||
6,35 | 1/4" | 0,27 | ||||||
6,50 | 0,28 | |||||||
7,00 | 0,33 | |||||||
7,50 | 0,38 | |||||||
8,00 | 0,43 | |||||||
8,50 | 0,48 | |||||||
9,00 | 0,55 | |||||||
9,53 | 3/8" | 0,61 | ||||||
10,00 | 0,67 | |||||||
11,00 | 0,81 | |||||||
12,00 | 0,96 | |||||||
12,70 | 1/2" | 1,08 | ||||||
13,00 | 1,13 | |||||||
14,00 | 1,31 | |||||||
15,00 | 1,50 | |||||||
16,00 | 1,71 | |||||||
17,00 | 1,93 | |||||||
18,00 | 2,16 | |||||||
19,00 | 2,41 | |||||||
20,00 | 2,67 | |||||||
21,00 | 2,94 | |||||||
22,00 | 3,23 | |||||||
23,00 | 3,53 | |||||||
24,00 | 3,84 | |||||||
25,00 | 4,17 | |||||||
26,00 | 4,51 | |||||||
27,00 | 4,87 | |||||||
28,00 | 5,23 | |||||||
29,00 | 5,61 | |||||||
30,00 | 6,00 | |||||||
32,00 | 6,87 | |||||||
33,00 | 7,27 | |||||||
34,00 | 7,72 | |||||||
35,00 | 8,18 | |||||||
36,00 | 8,65 | |||||||
38,00 | 9,64 | |||||||
40,00 | 10,70 | |||||||
42,00 | 11,80 | |||||||
45,00 | 13,60 | |||||||
48,00 | 15,40 | |||||||
50,00 | 16,70 | |||||||
52,00 | 18,10 | |||||||
55,00 | 20,20 | |||||||
60,00 | 24,10 | |||||||
65,00 | 28,30 | |||||||
70,00 | 32,80 | |||||||
75,00 | 37,60 | |||||||
80,00 | 42,80 | |||||||
85,00 | 48,50 | |||||||
90,00 | 54,80 | |||||||
95,00 | 61,80 | |||||||
100,00 | 67,00 | |||||||
110,00 | 81,30 | |||||||
115,00 | 89,00 | |||||||
120,00 | 97,00 | |||||||
125,00 | 105,00 | |||||||
130,00 | 113,50 | |||||||
140,00 | 132,00 | |||||||
150,00 | 151,00 | |||||||
160,00 | 172,00 | |||||||
170,00 | 193,00 | |||||||
180,00 | 217,00 | |||||||
200,00 | 269,00 | |||||||
210,00 | 295,00 | |||||||
225,00 | 340,00 | |||||||
250,00 | 419,00 | |||||||
300,00 | 602,00 | |||||||
350,00 | 818,00 |
We deliver Brass cut to size
Brass
Round - Ms58
- Material No.:
- 2.0401
- UNS:
- C38500
- DIN:
- CuZn39Pb3
- Density kg/dm³:
- 8,5
There is more information available in our red book
View all versions for Brass
Go to the overviewInterested in Brass Round - Ms58?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.