Material: Stainless steel Woven wire mesh														
							
								 
							
							
														
						
						
						Spindle width 1 mtr.
| no. no. | wire thickness in mm wire thickness in mm | mesh width in mm mesh width in mm | transmittance in % transmittance in % | AISI type AISI type | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | 1,40 | 10,00 | 77 | 316 | ||||
| 3 | 1,00 | 7,47 | 78 | 304 | ||||
| 4 | 1,20 | 5,15 | 66 | 304 | ||||
| 5 | 1,00 | 4,08 | 64 | 304 | ||||
| 6 | 0,90 | 3,33 | 62 | 304 | ||||
| 8 | 0,70 | 2,48 | 61 | 304 | ||||
| 10 | 0,55 | 1,99 | 58 | 304 | ||||
| 12 | 0,50 | 1,62 | 58 | 304 | ||||
| 14 | 0,40 | 1,40 | 61 | 304 | ||||
| 16 | 0,37 | 1,22 | 59 | 316 | ||||
| 18 | 0,35 | 1,06 | 57 | 304 | ||||
| 20 | 0,50 | 0,80 | 38 | 304 | ||||
| 25 | 0,30 | 0,716 | 50 | 316 | ||||
| 30 | 0,26 | 0,587 | 48 | 304 | ||||
| 40 | 0,22 | 0,415 | 43 | 304 | ||||
| 50 | 0,20 | 0,315 | 37 | 316 | ||||
| 60 | 0,16 | 0,263 | 39 | 304 | ||||
| 70 | 0,15 | 0,213 | 34 | 316 | ||||
| 80 | 0,14 | 0,178 | 31 | 316 | ||||
| 100 | 0,11 | 0,144 | 32 | 316 | ||||
| 120 | 0,09 | 0,122 | 33 | 316 | ||||
| 150 | 0,065 | 0,104 | 38 | 316 | ||||
| 200 | 0,05 | 0,077 | 37 | 316 | ||||
| 250 | 0,04 | 0,062 | 37 | 316 | ||||
| 300 | 0,035 | 0,05 | 34 | 316 | ||||
| 400 | 0,03 | 0,034 | 28 | 316 | ||||
| 500 | 0,025 | 0,025 | 25 | 316 | 
We deliver Stainless steel cut to size
Stainless steel
 Woven wire mesh
					
										
										
										
						There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Woven wire mesh?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


