Material: Stainless steel Round bar - Duplex 1.4462, Super duplex 1.4501
| mm / d mm / d |
kg / m kg / m |
DUPLEX 1.4462 DUPLEX 1.4462 |
SUPER DUPLEX 1.4501 SUPER DUPLEX 1.4501 |
|||||
|---|---|---|---|---|---|---|---|---|
| 6 | 0,23 | x | ||||||
| 8 | 0,40 | x | ||||||
| 10 | 0,63 | x | ||||||
| 12 | 0,91 | x | ||||||
| 12,70 | 1/2" | 1,02 | x | |||||
| 15 | 1,42 | x | ||||||
| 15,88 | 5/8" | 1,59 | x | |||||
| 16 | 1,61 | x | ||||||
| 18 | 2,04 | x | ||||||
| 19,05 | 3/4" | 2,28 | x | |||||
| 20 | 2,52 | x | ||||||
| 22,22 | 7/8" | 3,11 | x | |||||
| 25 | 3,93 | x | ||||||
| 25,40 | 1" | 4,05 | x | |||||
| 30 | 5,65 | x | ||||||
| 31,75 | 1 1/4" | 6,33 | x | |||||
| 34,92 | 1 3/8" | 7,66 | x | |||||
| 35 | 7,70 | x | ||||||
| 40 | 10,10 | x | ||||||
| 41,27 | 1 5/8" | 10,70 | x | |||||
| 45 | 12,75 | x | ||||||
| 50 | 15,70 | x | ||||||
| 50,80 | 2" | 16,20 | x | |||||
| 55 | 19,00 | x | ||||||
| 60 | 22,60 | x | ||||||
| 60,32 | 2 3/8" | 22,85 | x | |||||
| 69,85 | 2 3/4" | 30,64 | x | |||||
| 70 | 31,70 | x | ||||||
| 80 | 41,20 | x | ||||||
| 82,55 | 3 1/4" | 42,80 | x | |||||
| 85 | 46,50 | x | ||||||
| 88,90 | 3 1/2" | 49,70 | x | |||||
| 90 | 52,00 | x | ||||||
| 100 | 64,70 | x | ||||||
| 101,60 | 4" | 66,20 | x | |||||
| 114,30 | 4 1/2" | 85,00 | x | |||||
| 120 | 93,50 | x | ||||||
| 127,00 | 5" | 104,50 | x | |||||
| 130 | 110,00 | x | ||||||
| 150 | 146,00 | x | ||||||
| 152,40 | 6" | 150,00 | x | |||||
| 177,80 | 7" | 203,00 | x | |||||
| 180 | 210,00 | x | ||||||
| 200 | 258,00 | x | ||||||
| 203,20 | 8" | 265,00 | x | |||||
| 250 | 401,00 | x | ||||||
| 300 | 577,00 | x |
We deliver Stainless steel cut to size
Stainless steel
Round bar - Duplex 1.4462, Super duplex 1.4501
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Round bar - Duplex 1.4462, Super duplex 1.4501?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

