Material: Stainless steel Round bar - 304, 316L, 316Ti
mm/d mm/d |
kg/m kg/m |
|||||||
---|---|---|---|---|---|---|---|---|
0,15 | 0,001 | x | ||||||
0,2 | 0,001 | x | ||||||
0,25 | 0,001 | x | ||||||
0,3 | 0,001 | x | ||||||
0,35 | 0,001 | x | ||||||
0,4 | 0,001 | x | ||||||
0,45 | 0,002 | x | ||||||
0,5 | 0,002 | x | ||||||
0,55 | 0,002 | x | ||||||
0,6 | 0,003 | x | ||||||
0,65 | 0,003 | x | ||||||
0,7 | 0,003 | x | ||||||
0,75 | 0,004 | x | ||||||
0,8 | 0,004 | x | ||||||
0,85 | 0,005 | x | ||||||
0,9 | 0,005 | x | ||||||
0,95 | 0,006 | x | ||||||
1 | 0,007 | x | ||||||
1,05 | 0,007 | x | ||||||
1,1 | 0,008 | x | ||||||
1,15 | 0,009 | x | ||||||
1,2 | 0,010 | x | ||||||
1,25 | 0,011 | x | ||||||
1,3 | 0,012 | x | ||||||
1,35 | 0,013 | x | ||||||
1,4 | 0,014 | x | ||||||
1,45 | 0,015 | x | ||||||
1,5 | 0,015 | x | ||||||
1,55 | 0,016 | x | ||||||
1,6 | 0,017 | x | ||||||
1,65 | 0,018 | x | ||||||
1,7 | 0,019 | x | ||||||
1,75 | 0,020 | x | ||||||
1,8 | 0,022 | x | ||||||
1,85 | 0,023 | x | ||||||
1,9 | 0,024 | x | ||||||
1,95 | 0,025 | x | ||||||
2 | 0,025 | x | x | x | ||||
2,05 | 0,027 | x | ||||||
2,1 | 0,028 | x | ||||||
2,15 | 0,029 | x | ||||||
2,2 | 0,031 | x | ||||||
2,25 | 0,032 | x | ||||||
2,3 | 0,033 | x | ||||||
2,35 | 0,035 | x | ||||||
2,4 | 0,036 | x | ||||||
2,45 | 0,038 | x | ||||||
2,5 | 0,040 | x | x | |||||
2,55 | 0,041 | x | ||||||
2,6 | 0,043 | x | ||||||
2,65 | 0,044 | x | ||||||
2,7 | 0,046 | x | ||||||
2,75 | 0,048 | x | ||||||
2,8 | 0,050 | x | ||||||
2,85 | 0,051 | x | ||||||
2,9 | 0,053 | x | ||||||
2,95 | 0,055 | x | ||||||
3 | 0,057 | x | x | x | ||||
3,17 | 1/8" | 0,064 | x | |||||
3,5 | 0,077 | x | ||||||
4 | 0,100 | x | x | x | ||||
4,5 | 0,127 | x | ||||||
4,76 | 3/16" | 0,143 | x | |||||
5 | 0,157 | x | x | x | ||||
5,5 | 0,19 | x | ||||||
6 | 0,23 | x* | x | x | ||||
6,35 | 1/4" | 0,26 | x | |||||
6,5 | 0,27 | x | ||||||
7 | 0,31 | x | x | |||||
7,5 | 0,36 | x | ||||||
7,93 | 5/16" | 0,40 | x | |||||
8 | 0,40 | x* | x | x | ||||
8,5 | 0,46 | x | ||||||
9 | 0,51 | x | x | |||||
9,5 | 0,57 | x | ||||||
9,53 | 3/8" | 0,57 | x | |||||
10 | 0,63 | x* | x | x | ||||
11 | 0,76 | x | x | |||||
11,11 | 7/16" | 0,78 | x | |||||
12 | 0,91 | x* | x | x | ||||
12,70 | 1/2" | 1,02 | x | |||||
13 | 1,07 | x | x | |||||
14 | 1,23 | x | x | |||||
14,28 | 9/16" | 1,28 | x | |||||
15 | 1,42 | x* | x | x | ||||
15,88 | 5/8" | 1,59 | x | |||||
16 | 1,61 | x* | x | x | ||||
17 | 1,82 | x | x | |||||
17,46 | 11/16" | 1,92 | x | |||||
18 | 2,04 | x | x | x | ||||
19 | 2,27 | x | x | |||||
19,05 | 3/4" | 2,28 | x | |||||
20 | 2,52 | x* | x | x | ||||
20,63 | 13/16" | 2,68 | x | |||||
21 | 2,77 | x | ||||||
22 | 3,04 | x | x | x | ||||
22,22 | 7/8" | 3,11 | x | |||||
23 | 3,33 | x | ||||||
24 | 3,62 | x | x | |||||
25 | 3,93 | x* | x | x | ||||
25,40 | 1" | 4,05 | x | |||||
26 | 4,25 | x | x | |||||
27 | 4,58 | x | ||||||
28 | 4,93 | x | x | |||||
29 | 5,28 | x | ||||||
30 | 5,65 | x* | x | x | ||||
31,75 | 1 1/4" | 6,33 | x | |||||
32 | 6,43 | x | x | |||||
33 | 6,84 | x | ||||||
34 | 7,26 | x | ||||||
35 | 7,70 | x | x | x | ||||
36 | 8,14 | x | ||||||
38 | 9,10 | x | ||||||
38,10 | 1 1/2" | 9,15 | x | |||||
40 | 10,10 | x | x | x | ||||
42 | 11,10 | x | ||||||
44,45 | 1 3/4" | 12,40 | x | |||||
45 | 12,75 | x | x | x | ||||
46 | 13,30 | x | ||||||
48 | 14,50 | x | ||||||
50 | 15,70 | x | x | x | ||||
50,80 | 2" | 16,20 | x | |||||
55 | 19,00 | x | x | x | ||||
60 | 22,60 | x | x | x | ||||
65 | 27,00 | x | x | |||||
70 | 31,70 | x | x | x | ||||
75 | 36,30 | x | x | |||||
80 | 41,20 | x | x | x | ||||
85 | 46,50 | x | x | |||||
90 | 52,00 | x | x | x | ||||
95 | 57,90 | x | ||||||
100 | 64,70 | x | x | x | ||||
105 | 71,30 | x | ||||||
110 | 78,10 | x | x | |||||
115 | 86,00 | x | x | |||||
120 | 93,50 | x | x | x | ||||
125 | 101,50 | x | x | |||||
130 | 110,00 | x | x | |||||
140 | 127,00 | x | x | |||||
150 | 146,00 | x | x | x | ||||
160 | 165,00 | x | x | |||||
170 | 187,00 | x | x | |||||
180 | 210,00 | x | x | x | ||||
190 | 233,00 | x | x | |||||
200 | 258,00 | x | x | x | ||||
210 | 283,00 | x | x | |||||
220 | 310,00 | x | x | |||||
230 | 340,00 | x | x | |||||
250 | 401,00 | x | x | |||||
275 | 485,00 | x | ||||||
280 | 503,00 | x | ||||||
300 | 577,00 | x | x | |||||
325 | 668,00 | x | ||||||
330 | 697,00 | x | x | |||||
350 | 783,00 | x | x | |||||
400 | 1020,00 | x | x | |||||
450 | 1289,00 | x | ||||||
500 | 1589,00 | x |
Note
- * Also in lengths of 6 meters
We deliver Stainless steel cut to size
Stainless steel
Round bar - 304, 316L, 316Ti
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Round bar - 304, 316L, 316Ti?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.