Material: Stainless steel Round bar - 303, 310(S), 321 - 253MA - 347
| mm/d mm/d |
kg/m kg/m |
|||||||
|---|---|---|---|---|---|---|---|---|
| 2 | 0,025 | x | x | x | ||||
| 2,5 | 0,040 | x | ||||||
| 3 | 0,057 | x | x | x | ||||
| 3,17 | 1/8" | 0,064 | x | |||||
| 4 | 0,100 | x | x | x | ||||
| 4,76 | 3/16" | 0,143 | x | |||||
| 5 | 0,157 | x | x | x | ||||
| 6 | 0,23 | x | x | x | x | |||
| 6,35 | 1/4" | 0,26 | x | x | ||||
| 7 | 0,31 | x | ||||||
| 7,93 | 5/16" | 0,40 | x | |||||
| 8 | 0,40 | x | x | x | x | x | ||
| 9 | 0,51 | x | ||||||
| 9,53 | 3/8" | 0,57 | x | |||||
| 10 | 0,63 | x | x | x | x | x | ||
| 11 | 0,76 | x | ||||||
| 11,11 | 7/16" | 0,78 | x | |||||
| 12 | 0,91 | x | x | x | x | x | ||
| 12,70 | 1/2" | 1,02 | x | x | ||||
| 13 | 1,07 | x | ||||||
| 14 | 1,23 | x | ||||||
| 14,28 | 9/16" | 1,28 | x | |||||
| 15 | 1,42 | x | x | x | ||||
| 15,88 | 5/8" | 1,59 | x | |||||
| 16 | 1,61 | x | x | x | x | x | ||
| 17 | 1,82 | x | ||||||
| 17,46 | 11/16" | 1,92 | x | |||||
| 18 | 2,04 | x | x | |||||
| 19 | 2,27 | x | ||||||
| 19,05 | 3/4" | 2,28 | x | |||||
| 20 | 2,52 | x | x | x | x | x | ||
| 20,63 | 13/16" | 2,68 | x | |||||
| 22 | 3,04 | x | ||||||
| 22,22 | 7/8" | 3,11 | x | |||||
| 23 | 3,33 | x | ||||||
| 25 | 3,93 | x | x | x | x | x | ||
| 25,40 | 1" | 4,05 | x | |||||
| 28 | 4,93 | x | ||||||
| 30 | 5,65 | x | x | x | x | x | ||
| 32 | 6,43 | x | ||||||
| 35 | 7,70 | x | x | x | x | |||
| 40 | 10,10 | x | x | x | x | x | ||
| 45 | 12,75 | x | ||||||
| 50 | 15,70 | x | x | x | x | x | ||
| 55 | 19,00 | x | ||||||
| 60 | 22,60 | x | x | x | x | x | ||
| 65 | 27,00 | x | ||||||
| 70 | 31,70 | x | x | x | ||||
| 75 | 36,30 | x | ||||||
| 80 | 41,20 | x | x | x | x | x | ||
| 90 | 52,00 | x | x | |||||
| 100 | 64,70 | x | x | x | x | x | ||
| 110 | 78,10 | x | ||||||
| 120 | 93,50 | x | x | |||||
| 130 | 110,00 | x | x | |||||
| 140 | 127,00 | x | ||||||
| 150 | 146,00 | x | x | x | ||||
| 160 | 165,00 | x | ||||||
| 170 | 187,00 | x | ||||||
| 180 | 210,00 | x | x | x | ||||
| 200 | 258,00 | x | x | x | ||||
| 230 | 340,00 | x | x | |||||
| 250 | 401,00 | x | x | |||||
| 280 | 503,00 | x | ||||||
| 300 | 577,00 | x | x |
We deliver Stainless steel cut to size
Stainless steel
Round bar - 303, 310(S), 321 - 253MA - 347
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Round bar - 303, 310(S), 321 - 253MA - 347?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

