Material: Stainless steel Round bar 1.4404 / AISI 316L
| mm/d mm/d |
kg/m kg/m |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1,00 | 0,007 | |||||||
| 2,00 | 0,025 | |||||||
| 2,50 316Ti | 0,040 | |||||||
| 3,00 | 0,057 | |||||||
| 3,17 | 1/8" | 0,064 | ||||||
| 4,00 | 0,100 | |||||||
| 4,76 | 3/16" | 0,143 | ||||||
| 5,00 | 0,157 | |||||||
| 6,00 | 0,23 | |||||||
| 6,35 | 1/4" | 0,26 | ||||||
| 7,00 | 0,31 | |||||||
| 7,93 | 5/16" | 0,40 | ||||||
| 8,00 | 0,40 | |||||||
| 9,00 | 0,51 | |||||||
| 9,53 | 3/8" | 0,57 | ||||||
| 10,00 | 0,63 | |||||||
| 11,00 | 0,76 | |||||||
| 11,11 | 7/16" | 0,78 | ||||||
| 12,00 | 0,91 | |||||||
| 12,70 | 1/2" | 1,02 | ||||||
| 13,00 | 1,07 | |||||||
| 14,00 | 1,23 | |||||||
| 14,28 | 9/16" | 1,28 | ||||||
| 15,00 | 1,42 | |||||||
| 15,88 | 5/8" | 1,59 | ||||||
| 16,00 | 1,61 | |||||||
| 17,00 | 1,82 | |||||||
| 17,46 | 11/16" | 1,92 | ||||||
| 18,00 | 2,04 | |||||||
| 19,00 | 2,27 | |||||||
| 19,05 | 3/4" | 2,28 | ||||||
| 20,00 | 2,52 | |||||||
| 20,63 | 13/16" | 2,68 | ||||||
| 22,00 | 3,04 | |||||||
| 22,22 | 7/8" | 3,11 | ||||||
| 24,00 | 3,62 | |||||||
| 25,00 | 3,93 | |||||||
| 25,40 | 1" | 4,05 | ||||||
| 26,00 | 4,25 | |||||||
| 28,00 | 4,93 | |||||||
| 30,00 | 5,65 | |||||||
| 31,75 | 1 1/4" | 6,33 | ||||||
| 32,00 | 6,43 | |||||||
| 35,00 | 7,70 | |||||||
| 38,10 | 1 1/2" | 9,15 | ||||||
| 40,00 | 10,10 | |||||||
| 44,45 | 1 3/4" | 12,40 | ||||||
| 45,00 | 12,75 | |||||||
| 50,00 | 15,70 | |||||||
| 50,80 | 2" | 16,20 | ||||||
| 55,00 | 19,00 | |||||||
| 60,00 | 22,60 | |||||||
| 65,00 | 27,00 | |||||||
| 70,00 | 31,70 | |||||||
| 75,00 | 36,30 | |||||||
| 80,00 | 41,20 | |||||||
| 85,00 | 46,50 | |||||||
| 90,00 | 52,00 | |||||||
| 100,00 | 64,70 | |||||||
| 110,00 | 78,10 | |||||||
| 115,00 | 86,00 | |||||||
| 120,00 | 93,50 | |||||||
| 125,00 | 101,50 | |||||||
| 130,00 | 110,00 | |||||||
| 140,00 | 127,00 | |||||||
| 150,00 | 146,00 | |||||||
| 160,00 | 165,00 | |||||||
| 170,00 | 187,00 | |||||||
| 180,00 | 210,00 | |||||||
| 190,00 | 233,00 | |||||||
| 200,00 | 258,00 | |||||||
| 210,00 | 283,00 | |||||||
| 220,00 | 310,00 | |||||||
| 230,00 | 340,00 | |||||||
| 250,00 | 401,00 | |||||||
| 280,00 | 503,00 | |||||||
| 300,00 | 577,00 | |||||||
| 330,00 | 697,00 | |||||||
| 350,00 | 783,00 | |||||||
| 400,00 | 1.020,00 |
We deliver Stainless steel cut to size
Stainless steel
Round bar 1.4404 / AISI 316L
- Material No.:
- 1.4404
- UNS:
- S31603
- DIN:
- X 2 Cr Ni Mo 17 13 2
- Density kg/dm³:
- 8,0
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Round bar 1.4404 / AISI 316L?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

