Material: Stainless steel Round bar 1.4301 / AISI 304
| mm/d mm/d |
kg/m kg/m |
|||||||
|---|---|---|---|---|---|---|---|---|
| 0,15 | 0,001 | |||||||
| 0,20 | 0,001 | |||||||
| 0,25 | 0,001 | |||||||
| 0,30 | 0,001 | |||||||
| 0,35 | 0,001 | |||||||
| 0,40 | 0,001 | |||||||
| 0,45 | 0,002 | |||||||
| 0,50 | 0,002 | |||||||
| 0,55 | 0,002 | |||||||
| 0,60 | 0,003 | |||||||
| 0,65 | 0,003 | |||||||
| 0,70 | 0,003 | |||||||
| 0,75 | 0,004 | |||||||
| 0,80 | 0,004 | |||||||
| 0,85 | 0,005 | |||||||
| 0,90 | 0,005 | |||||||
| 0,95 | 0,006 | |||||||
| 1,00 316L | 0,007 | |||||||
| 1,05 | 0,007 | |||||||
| 1,10 | 0,008 | |||||||
| 1,15 316 | 0,009 | |||||||
| 1,20 | 0,010 | |||||||
| 1,25 | 0,011 | |||||||
| 1,30 | 0,012 | |||||||
| 1,35 | 0,013 | |||||||
| 1,40 | 0,014 | |||||||
| 1,45 | 0,015 | |||||||
| 1,50 | 0,015 | |||||||
| 1,55 | 0,016 | |||||||
| 1,60 | 0,017 | |||||||
| 1,65 | 0,018 | |||||||
| 1,70 | 0,019 | |||||||
| 1,75 | 0,020 | |||||||
| 1,80 | 0,022 | |||||||
| 1,85 | 0,023 | |||||||
| 1,90 | 0,024 | |||||||
| 1,95 | 0,025 | |||||||
| 2,00 | 0,025 | |||||||
| 2,05 | 0,027 | |||||||
| 2,10 | 0,028 | |||||||
| 2,15 | 0,029 | |||||||
| 2,20 | 0,031 | |||||||
| 2,25 | 0,032 | |||||||
| 2,30 | 0,033 | |||||||
| 2,35 | 0,035 | |||||||
| 2,40 | 0,036 | |||||||
| 2,45 | 0,038 | |||||||
| 2,50 | 0,040 | |||||||
| 2,55 | 0,041 | |||||||
| 2,60 | 0,043 | |||||||
| 2,65 | 0,044 | |||||||
| 2,70 | 0,046 | |||||||
| 2,75 | 0,048 | |||||||
| 2,80 | 0,050 | |||||||
| 2,85 | 0,051 | |||||||
| 2,90 | 0,053 | |||||||
| 2,95 | 0,055 | |||||||
| 3,00 | 0,057 | |||||||
| 3,50 | 0,077 | |||||||
| 4,00 | 0,100 | |||||||
| 4,50 | 0,127 | |||||||
| 5,00 | 0,157 | |||||||
| 5,50 | 0,19 | |||||||
| 6,00 * | also in drawn h6 | 0,23 | ||||||
| 6,50 | 0,27 | |||||||
| 7,00 | 0,31 | |||||||
| 7,50 | 0,36 | |||||||
| 8,00 * | also in drawn h6 | 0,40 | ||||||
| 8,50 | 0,46 | |||||||
| 9,00 | 0,51 | |||||||
| 9,50 | 0,57 | |||||||
| 10,00 * | also in drawn h6 | 0,63 | ||||||
| 11,00 | 0,76 | |||||||
| 12,00 * | also in drawn h6 | 0,91 | ||||||
| 13,00 | 1,07 | |||||||
| 14,00 | also in drawn h6 | 1,23 | ||||||
| 15,00 * | also in drawn h6 | 1,42 | ||||||
| 16,00 * | also in drawn h6 | 1,61 | ||||||
| 17,00 | 1,82 | |||||||
| 18,00 | also in drawn h6 | 2,04 | ||||||
| 19,00 | 2,27 | |||||||
| 20,00 * | also in drawn h6 | 2,52 | ||||||
| 21,00 | 2,77 | |||||||
| 22,00 | 3,04 | |||||||
| 23,00 | 3,33 | |||||||
| 24,00 | 3,62 | |||||||
| 25,00 * | also in drawn h6 | 3,93 | ||||||
| 26,00 | 4,25 | |||||||
| 27,00 | 4,58 | |||||||
| 28,00 | 4,93 | |||||||
| 29,00 | 5,28 | |||||||
| 30,00 * | also in drawn h6 | 5,65 | ||||||
| 32,00 | 6,43 | |||||||
| 33,00 | 6,84 | |||||||
| 34,00 | 7,26 | |||||||
| 35,00 | also in drawn h6 | 7,70 | ||||||
| 36,00 | 8,14 | |||||||
| 38,00 | 9,10 | |||||||
| 40,00 | also in drawn h6 | 10,10 | ||||||
| 42,00 | 11,10 | |||||||
| 45,00 | also in drawn h6 | 12,75 | ||||||
| 46,00 | 13,30 | |||||||
| 48,00 | 14,50 | |||||||
| 50,00 | also in drawn h6 | 15,70 | ||||||
| 55,00 | 19,00 | |||||||
| 60,00 | also in drawn h6 | 22,60 | ||||||
| 65,00 | 27,00 | |||||||
| 70,00 | 31,70 | |||||||
| 75,00 | 36,30 | |||||||
| 80,00 | 41,20 | |||||||
| 85,00 | 46,50 | |||||||
| 90,00 | 52,00 | |||||||
| 95,00 | 57,90 | |||||||
| 100,00 | 64,70 | |||||||
| 105,00 | 71,30 | |||||||
| 110,00 | 78,10 | |||||||
| 115,00 | 86,00 | |||||||
| 120,00 | 93,50 | |||||||
| 125,00 | 101,50 | |||||||
| 130,00 | 110,00 | |||||||
| 140,00 | 127,00 | |||||||
| 150,00 | 146,00 | |||||||
| 160,00 | 165,00 | |||||||
| 170,00 | 187,00 | |||||||
| 180,00 | 210,00 | |||||||
| 190,00 | 233,00 | |||||||
| 200,00 | 258,00 | |||||||
| 210,00 | 283,00 | |||||||
| 220,00 | 310,00 | |||||||
| 230,00 | 340,00 | |||||||
| 250,00 | 401,00 | |||||||
| 275,00 | 485,00 | |||||||
| 300,00 | 577,00 | |||||||
| 325,00 | 668,00 | |||||||
| 330,00 | 697,00 | |||||||
| 350,00 | 783,00 | |||||||
| 400,00 | 1.020,00 | |||||||
| 450,00 | 1.289,00 | |||||||
| 500,00 | 1.589,00 |
- *Also available in lengths of 6 meters
We deliver Stainless steel cut to size
Stainless steel
Round bar 1.4301 / AISI 304
- Material No.:
- 1.4301
- UNS:
- S30400
- DIN:
- X 5 Cr Ni 18 10
- Density kg/dm³:
- 8,0
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Round bar 1.4301 / AISI 304?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

