Material: Stainless steel Plate - 310(S), 321, 410(S)
thickness in mm thickness in mm |
dimensions in mm dimensions in mm |
weight kg/plate weight kg/plate |
310(S) 310(S) |
321 321 |
410(S) 410(S) |
|||
---|---|---|---|---|---|---|---|---|
0,30 | 2000 x 1000 | 4,80 | x | |||||
0,40 | 2000 x 1000 | 6,40 | x | |||||
0,50 | 2000 x 1000 | 8,00 | x | x | x | |||
0,60 | 2000 x 1000 | 9,60 | x | |||||
0,70 | 2000 x 1000 | 11,20 | x | |||||
0,80 | 2000 x 1000 | 12,80 | x | x | x | |||
1,00 | 2000 x 1000 | 16,00 | x | x | x | |||
1,50 | 2000 x 1000 | 24,00 | x | x | x | |||
2,00 | 2000 x 1000 | 32,00 | x | x | x | |||
3,00 | 2000 x 1000 | 48,00 | x | x | x | |||
4,00 | 2000 x 1000 | 64,00 | x | x | x | |||
5,00 | 2000 x 1000 | 80,00 | x | x | x | |||
6,00 | 2000 x 1000 | 96,00 | x | x | x | |||
8,00 | 2000 x 1000 | 128,00 | x | x | x | |||
10,00 | 2000 x 1000 | 160,00 | x | x | x | |||
12,00 | 2000 x 1000 | 192,00 | x | x | x | |||
15,00 | 2000 x 1000 | 240,00 | x | x | x | |||
20,00 | 2000 x 1000 | 320,00 | x | x | x | |||
25,00 | 2000 x 1000 | 400,00 | x | x | x | |||
30,00 | 2000 x 1000 | 480,00 | x | x | x | |||
35,00 | 2000 x 1000 | 560,00 | x | x | x | |||
40,00 | 2000 x 1000 | 640,00 | x | x | x | |||
50,00 | 2000 x 1000 | 800,00 | x | x | x | |||
60,00 | 2000 x 1000 | 960,00 | x | x | x | |||
70,00 | 2000 x 1000 | 1120,00 | x | x | x | |||
80,00 | 2000 x 1000 | 1280,00 | x | x | x | |||
90,00 | 2000 x 1000 | 1440,00 | x | x | x | |||
100,00 | 2000 x 1000 | 1600,00 | x | x | x | |||
125,00 | 2000 x 1000 | 2000,00 | x | x | x | |||
150,00 | 2000 x 1000 | 2400,00 | x | x | x |
We deliver Stainless steel cut to size
Stainless steel
Plate - 310(S), 321, 410(S)
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Plate - 310(S), 321, 410(S)?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.