Material: Stainless steel Foil / Spring Foil - AISI 301-304-316L-321-310-430-174PH
In-house waterjet & laserjet cutting
thickness x width in mm thickness x width in mm |
301* 301* |
304 304 |
316L 316L |
321 321 |
310 310 |
430 430 |
17-4PH 17-4PH |
|
---|---|---|---|---|---|---|---|---|
0,005 x 100 | x | |||||||
0,006 x 100 | x | |||||||
0,007 x 100 | x | |||||||
0,008 x 100 | x | |||||||
0,010 x 100 | x | |||||||
0,0125 x 305 | x | |||||||
0,015 x 100 | x | |||||||
0,020 x 100 | x | x | ||||||
0,025 x 305 | x | |||||||
0,030 x 100 | x | |||||||
0,035 x 100 | x | |||||||
0,038 x 305 | x | |||||||
0,040 x 305 | x | |||||||
0,045 x 100 | x | |||||||
0,050 x 305 | x | x | x | |||||
0,055 x 305 | x | |||||||
0,060 x 305 | x | |||||||
0,070 x 305 | x | |||||||
0,075 x 305 | x | |||||||
0,076 x 305 | x | x | x | |||||
0,080 x 305 | x | |||||||
0,090 x 305 | x | |||||||
0,100 x 305 | x | x | x | x | x | x | ||
0,110 x 305 | x | |||||||
0,120 x 305 | x | |||||||
0,125 x 305 | x | x | ||||||
0,130 x 305 | x | |||||||
0,140 x 305 | x | |||||||
0,150 x 305 | x | x | x | x | x | |||
0,160 x 305 | x | |||||||
0,170 x 305 | x | |||||||
0,180 x 305 | x | |||||||
0,190 x 305 | x | |||||||
0,200 x 305 | x | x | x | x | x | x | x | |
0,210 x 305 | x | |||||||
0,220 x 305 | x | |||||||
0,230 x 305 | x | |||||||
0,240 x 305 | x | |||||||
0,250 x 305 | x | x | x | x | x | |||
0,260 x 305 | x | |||||||
0,270 x 305 | x | |||||||
0,280 x 305 | x | |||||||
0,290 x 305 | x | |||||||
0,300 x 305 | x | x | x | x | x | x | x | |
0,350 x 305 | x | |||||||
0,400 x 305 | x | x | x | x | x | x | x | |
0,450 x 305 | x | x | ||||||
0,500 x 305 | x | x | x | x | x | x | ||
0,550 x 305 | x | |||||||
0,600 x 305 | x | |||||||
0,635 x 150 | x | |||||||
0,650 x 305 | x | |||||||
0,700 x 305 | x | |||||||
0,750 x 305 | x | |||||||
0,788 x 150 | x | |||||||
0,800 x 305 | x | |||||||
0,850 x 305 | x | |||||||
0,900 x 305 | x | |||||||
0,950 x 305 | x | |||||||
1,000 x 305 | x | |||||||
1,100 x 100 | x | |||||||
1,200 x 305 | x | |||||||
1,300 x 100 | x | |||||||
1,400 x 100 | x | |||||||
1,500 x 305 | x | |||||||
1,600 x 100 | x | |||||||
1,700 x 100 | x | |||||||
1,800 x 100 | x | |||||||
1,900 x 100 | x | |||||||
2,000 x 305 | x | |||||||
2,500 x 305 | x | |||||||
3,000 x 305 | x |
Note
- * AISI 301 is spring foil
We deliver Stainless steel cut to size
Stainless steel
Foil / Spring Foil - AISI 301-304-316L-321-310-430-174PH
There is more information available in our red book
View all versions for Stainless steel
Go to the overviewInterested in Stainless steel Foil / Spring Foil - AISI 301-304-316L-321-310-430-174PH?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.