Material: Silver steel Round bar - chrome alloy
Tolerance in accordance with ISA h8
Length 2 meter
| mm/d mm/d |
kg/m kg/m |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1,00 | 0,006 | |||||||
| 1,50 | 0,014 | |||||||
| 2,00 | 0,025 | |||||||
| 2,50 | 0,039 | |||||||
| 3,00 | 0,056 | |||||||
| 3,175 | 1/8" | 0,062 | ||||||
| 3,50 | 0,075 | |||||||
| 4,00 | 0,099 | |||||||
| 4,50 | 0,130 | |||||||
| 4,762 | 3/16" | 0,143 | ||||||
| 5,00 | 0,154 | |||||||
| 5,50 | 0,185 | |||||||
| 6,00 | 0,222 | |||||||
| 6,35 | 1/4" | 0,250 | ||||||
| 6,50 | 0,260 | |||||||
| 7,00 | 0,300 | |||||||
| 7,50 | 0,350 | |||||||
| 7,937 | 5/16" | 0,395 | ||||||
| 8,00 | 0,40 | |||||||
| 8,50 | 0,45 | |||||||
| 9,00 | 0,50 | |||||||
| 9,50 | 0,56 | |||||||
| 9,525 | 3/8" | 0,56 | ||||||
| 10,00 | 0,62 | |||||||
| 10,50 | 0,70 | |||||||
| 11,00 | 0,75 | |||||||
| 11,50 | 0,83 | |||||||
| 12,00 | 0,89 | |||||||
| 12,50 | 0,98 | |||||||
| 12,70 | 1/2" | 0,99 | ||||||
| 13,00 | 1,04 | |||||||
| 13,50 | 1,13 | |||||||
| 14,00 | 1,21 | |||||||
| 15,00 | 1,39 | |||||||
| 15,875 | 5/8" | 1,55 | ||||||
| 16,00 | 1,58 | |||||||
| 17,00 | 1,78 | |||||||
| 18,00 | 2,00 | |||||||
| 19,00 | 2,23 | |||||||
| 19,05 | 3/4" | 2,28 | ||||||
| 20,00 | 2,47 | |||||||
| 21,00 | 2,72 | |||||||
| 22,00 | 3,00 | |||||||
| 23,00 | 3,27 | |||||||
| 24,00 | 3,56 | |||||||
| 25,00 | 3,85 | |||||||
| 25,40 | 1" | 4,05 | ||||||
| 26,00 | 4,17 | |||||||
| 28,00 | 4,83 | |||||||
| 30,00 | 5,55 | |||||||
| 40,00 | 9,86 | |||||||
| 50,00 | 15,41 |
We deliver Silver steel cut to size
Silver steel
Round bar - chrome alloy
More information is available in our technical datasheets
View all versions for Silver steel
Go to the overviewInterested in Silver steel Round bar - chrome alloy?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.

