Material: Phosphor bronze Plate CuSn6														
							
								 
							
							
														
						
						
						
								
					| thickness in mm thickness in mm | dimensions in mm dimensions in mm | weight kg/plate weight kg/plate | ||||||
|---|---|---|---|---|---|---|---|---|
| 0,10 | 2000 x 300 | 0,60 | ||||||
| 0,15 | 2000 x 300 | 0,80 | ||||||
| 0,20 | 2000 x 300 | 1,10 | ||||||
| 0,25 | 2000 x 300 | 1,40 | ||||||
| 0,30 | 2000 x 300 | 1,60 | ||||||
| 0,40 | 2000 x 300 | 2,20 | ||||||
| 0,50 | 2000 x 300 | 2,70 | ||||||
| 0,60 | 2000 x 300 | 3,20 | ||||||
| 0,70 | 2000 x 300 | 3,70 | ||||||
| 0,80 | 2000 x 300 | 4,30 | ||||||
| 1,00 | 2000 x 300 | 5,30 | ||||||
| 1,20 | 2000 x 300 | 6,40 | ||||||
| 1,50 | 2000 x 300 | 8,00 | ||||||
| 2,00 | 2000 x 300 | 10,60 | ||||||
| 2,50 | 2000 x 300 | 13,20 | ||||||
| 3,00 | 2000 x 300 | 15,90 | ||||||
| 4,00 | 2000 x 300 | 21,20 | ||||||
| 5,00 | 2000 x 300 | 26,40 | ||||||
| 6,00 | 2000 x 300 | 31,70 | ||||||
| 8,00 | 2000 x 300 | 42,30 | ||||||
| 10,00 | 2000 x 300 | 52,80 | ||||||
| 15,00 | 2000 x 300 | 79,20 | 
We deliver Phosphor bronze cut to size
Phosphor bronze
 Plate CuSn6
					
										
						- Material No.:
- 2.1020
- UNS:
- C51900
- DIN:
- CuSn6
- Density kg/dm³:
- 8,8
There is more information available in our red book
View all versions for Phosphor bronze
Go to the overviewInterested in Phosphor bronze Plate CuSn6?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


