Material: Phosphor bronze Foil CuSn6														
							
								 
							
							
														
						
						
						In-house waterjet & laserjet cutting
| thickness x width in mm thickness x width in mm | weight in gram/m weight in gram/m | |||||||
|---|---|---|---|---|---|---|---|---|
| 0,005 x 300 | 13,20 | |||||||
| 0,020 x 300 | 52,80 | |||||||
| 0,025 x 300 | 66,00 | |||||||
| 0,050 x 300 | 132,00 | |||||||
| 0,075 x 300 | 198,00 | |||||||
| 0,082 x 300 | 217,00 | |||||||
| 0,100 x 300 | 264,00 | |||||||
| 0,125 x 300 | 330,00 | |||||||
| 0,150 x 300 | 396,00 | |||||||
| 0,200 x 300 | 528,00 | |||||||
| 0,250 x 300 | 660,00 | 
We deliver Phosphor bronze cut to size
Phosphor bronze
 Foil CuSn6
					
										
						- Material No.:
- 2.1020
- UNS:
- C51900
- DIN:
- CuSn6
- Density kg/dm³:
- 8,8
There is more information available in our red book
View all versions for Phosphor bronze
Go to the overviewInterested in Phosphor bronze Foil CuSn6?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


