Material: Monel 400 Plate														
							
								 
							
							
														
						
						
						
								
					| thickness in mm thickness in mm | dimensions in mm dimensions in mm | weight kg/plate weight kg/plate | ||||||
|---|---|---|---|---|---|---|---|---|
| 0,50 | 2000 x 1000 | 8,90 | ||||||
| 0,80 | 2000 x 1000 | 14,30 | ||||||
| 1,00 | 2000 x 1000 | 17,80 | ||||||
| 1,50 | 2000 x 1000 | 26,70 | ||||||
| 2,00 | 2000 x 1000 | 35,60 | ||||||
| 3,00 | 2000 x 1000 | 53,40 | ||||||
| 4,00 | 2000 x 1000 | 71,20 | ||||||
| 5,00 | 2000 x 1000 | 89,00 | ||||||
| 6,00 | 2000 x 1000 | 106,80 | ||||||
| 8,00 | 2000 x 1000 | 142,40 | ||||||
| 10,00 | 2000 x 1000 | 178,00 | ||||||
| 15,00 | 2000 x 1000 | 267,00 | ||||||
| 20,00 | 2000 x 1000 | 356,00 | ||||||
| 25,00 | 2000 x 1000 | 445,00 | ||||||
| 30,00 | 2000 x 1000 | 534,00 | ||||||
| 50,00 | 2000 x 1000 | 890,00 | 
We deliver Monel 400 cut to size
Monel 400
 Plate
					
										
						- Material No.:
- 2.4360
- UNS:
- N04400
- DIN:
- NiCu30Fe
- Density kg/dm³:
- 8,9
More information is available in our technical datasheets
View all versions for Monel 400
Go to the overview 
						
									
								
			Interested in Monel 400 Plate?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


