Material: Gold Wire - Aluminium to Hafnium														
							
								 
							
							
														
						
						
						
								
					| diameter in mm diameter in mm | Aluminium Aluminium | Beryllium Beryllium | Cadmium Cadmium | Cobalt Cobalt | CuBe2 CuBe2 | CuSn6 CuSn6 | Gold Gold | Hafnium Hafnium | 
|---|---|---|---|---|---|---|---|---|
| 0,005 | x | x | ||||||
| 0,010 | x | x | x | |||||
| 0,0127 | x | x | ||||||
| 0,015 | x | |||||||
| 0,020 | x | x | ||||||
| 0,025 | x | x | x | x | ||||
| 0,040 | x | |||||||
| 0,050 | x | x | x | x | x | x | ||
| 0,060 | x | |||||||
| 0,063 | x | |||||||
| 0,075 | x | |||||||
| 0,100 | x | x | x | x | x | x | ||
| 0,125 | x | x | x | x | x | x | x | x | 
| 0,15 | x | |||||||
| 0,18 | x | |||||||
| 0,20 | x | x | x | x | ||||
| 0,25 | x | x | x | x | x | x | x | x | 
| 0,30 | x | x | x | x | ||||
| 0,35 | x | |||||||
| 0,40 | x | x | ||||||
| 0,50 | x | x | x | x | x | x | x | |
| 0,60 | x | x | x | |||||
| 0,75 | x | |||||||
| 0,80 | x | x | ||||||
| 0,85 | x | |||||||
| 0,95 | x | |||||||
| 1,00 | x | x | x | x | x | x | x | |
| 1,10 | x | |||||||
| 1,25 | x | |||||||
| 1,40 | x | x | ||||||
| 1,50 | x | x | x | |||||
| 2,00 | x | x | x | x | x | x | 
We deliver Gold cut to size
Gold
 Wire - Aluminium to Hafnium
					
										
										
										
						There is more information available in our red book
View all versions for Gold
Go to the overviewInterested in Gold Wire - Aluminium to Hafnium?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


