Material: Duplex / Super Duplex Plate														
							
								 
							
							
														
						
						
						
								
					| thickness in mm thickness in mm | dimensions in mm dimensions in mm | weight kg/plate weight kg/plate | Duplex 1.4462 Duplex 1.4462 | Super Duplex 1.4501 Super Duplex 1.4501 | ||||
|---|---|---|---|---|---|---|---|---|
| 0,50 | 2000 x 1000 | 8,00 | x | |||||
| 0,80 | 2000 x 1000 | 12,80 | x | |||||
| 1,00 | 2000 x 1000 | 16,00 | x | |||||
| 1,50 | 2000 x 1000 | 24,00 | x | |||||
| 2,00 | 2000 x 1000 | 32,00 | x | x | ||||
| 3,00 | 2000 x 1000 | 48,00 | x | x | ||||
| 4,00 | 2000 x 1000 | 64,00 | x | x | ||||
| 5,00 | 2000 x 1000 | 80,00 | x | x | ||||
| 6,00 | 2000 x 1000 | 96,00 | x | x | ||||
| 8,00 | 2000 x 1000 | 128,00 | x | x | ||||
| 10,00 | 2000 x 1000 | 160,00 | x | x | ||||
| 12,00 | 2000 x 1000 | 192,00 | x | |||||
| 15,00 | 2000 x 1000 | 240,00 | x | x | ||||
| 20,00 | 2000 x 1000 | 320,00 | x | x | ||||
| 25,00 | 2000 x 1000 | 400,00 | x | x | ||||
| 30,00 | 2000 x 1000 | 480,00 | x | x | ||||
| 35,00 | 2000 x 1000 | 560,00 | x | x | ||||
| 40,00 | 2000 x 1000 | 640,00 | x | x | ||||
| 50,00 | 2000 x 1000 | 800,00 | x | x | ||||
| 60,00 | 2000 x 1000 | 960,00 | x | x | ||||
| 70,00 | 2000 x 1000 | 1120,00 | x | x | ||||
| 80,00 | 2000 x 1000 | 1280,00 | x | x | ||||
| 90,00 | 2000 x 1000 | 1440,00 | x | x | ||||
| 100,00 | 2000 x 1000 | 1600,00 | x | x | ||||
| 125,00 | 2000 x 1000 | 2000,00 | x | x | ||||
| 150,00 | 2000 x 1000 | 2400,00 | x | x | 
We deliver Duplex / Super Duplex cut to size
Duplex / Super Duplex
 Plate
					
										
										
										
						There is more information available in our red book
View all versions for Duplex / Super Duplex
Go to the overview 
						
									
								
			Interested in Duplex / Super Duplex Plate?
Call with one of our proffesionals: +31 (0)50 - 542 12 00
Of course there's always the option to send an email or fill in our contactform.


