Industrial pipe SFCu - ECu

Home / Products / Copper / Industrial pipe SFCu - ECu

Material: Copper Industrial pipe SFCu - ECu

outside diameter x wall in mm
outside diameter x wall in mm
kg / m
kg / m
2,00 x 0,50 0,02
3,00 x 0,50 0,04
3,00 x 1,00 0,06
4,00 x 0,50 0,05
4,00 x 1,00 0,09
5,00 x 0,50 0,07
5,00 x 1,00 0,12
5,00 x 1,50 0,15
6,00 x 0,50 0,08
6,00 x 1,00 0,14
6,00 x 1,50 0,19
7,00 x 0,50 0,09
7,00 x 1,00 0,17
7,00 x 1,50 0,23
7,00 x 2,00 0,28
8,00 x 0,50 0,11
8,00 x 1,00 0,20
8,00 x 1,50 0,28
8,00 x 2,00 0,34
9,00 x 0,50 0,12
9,00 x 1,00 0,23
9,00 x 1,50 0,32
9,00 x 2,00 0,40
10,00 x 0,50 0,14
10,00 x 1,00 0,26
10,00 x 1,50 0,36
10,00 x 2,00 0,45
10,00 x 2,50 0,53
10,00 x 3,00 0,59
11,00 x 1,00 0,28
11,00 x 1,50 0,40
11,00 x 2,00 0,51
11,00 x 3,00 0,67
12,00 x 0,50 0,16
12,00 x 1,00 0,31
12,00 x 1,50 0,44
12,00 x 2,00 0,56
12,00 x 3,00 0,76
13,00 x 1,00 0,34
13,00 x 1,50 0,49
13,00 x 2,00 0,62
13,00 x 2,50 0,74
13,00 x 3,00 0,84
14,00 x 1,00 0,37
14,00 x 1,50 0,53
14,00 x 2,00 0,68
14,00 x 2,50 0,81
14,00 x 3,00 0,93
14,00 x 4,00 1,12
15,00 x 1,00 0,39
15,00 x 1,50 0,57
15,00 x 2,00 0,73
15,00 x 2,50 0,88
15,00 x 3,00 1,01
16,00 x 1,00 0,42
16,00 x 1,50 0,61
16,00 x 2,00 0,79
16,00 x 3,00 1,10
17,00 x 1,00 0,45
17,00 x 1,50 0,65
17,00 x 2,00 0,84
17,00 x 3,00 1,18
17,00 x 4,00 1,46
18,00 x 1,00 0,48
18,00 x 1,50 0,70
18,00 x 2,00 0,90
18,00 x 3,00 1,26
18,00 x 4,00 1,57
19,00 x 1,00 0,51
19,00 x 1,50 0,74
19,00 x 2,00 0,95
20,00 x 1,00 0,54
20,00 x 1,50 0,78
20,00 x 2,00 1,01
20,00 x 2,50 1,23
20,00 x 3,00 1,43
20,00 x 5,00 2,10
22,00 x 1,00 0,59
22,00 x 1,50 0,86
22,00 x 2,00 1,12
22,00 x 3,00 1,60
22,00 x 5,00 2,38
23,00 x 2,00 1,18
24,00 x 2,00 1,23
24,00 x 3,00 1,77
25,00 x 1,00 0,68
25,00 x 1,50 0,99
25,00 x 2,00 1,29
25,00 x 2,50 1,58
25,00 x 3,00 1,85
25,00 x 5,00 2,80
26,00 x 2,00 1,35
26,00 x 3,00 1,93
28,00 x 1,50 1,12
28,00 x 2,00 1,46
28,00 x 4,00 2,69
30,00 x 1,50 1,20
30,00 x 2,00 1,57
30,00 x 2,50 1,93
30,00 x 3,00 2,27
30,00 x 5,00 3,50
30,00 x 7,50 4,72
30,00 x 10,00 5,60
32,00 x 1,50 1,28
32,00 x 2,00 1,68
32,00 x 3,50 2,80
35,00 x 2,50 2,28
35,00 x 5,00 4,20
36,00 x 2,00 1,90
38,00 x 1,50 1,54
38,00 x 2,00 2,02
38,00 x 2,50 2,49
38,00 x 3,00 2,94
40,00 x 2,00 2,13
40,00 x 2,50 2,63
40,00 x 5,00 4,90
40,00 x 10,00 8,40
42,00 x 2,00 2,24
42,00 x 3,00 3,28
44,00 x 2,00 2,35
45,00 x 2,50 2,98
45,00 x 5,00 5,60
45,00 x 7,50 7,86
46,00 x 3,00 3,61
50,00 x 2,00 2,69
50,00 x 3,00 3,95
50,00 x 5,00 6,30
50,00 x 10,00 11,20
56,00 x 3,00 4,45
60,00 x 2,00 3,25
60,00 x 5,00 7,70
60,00 x 10,00 14,00
70,00 x 2,00 3,81
70,00 x 5,00 9,10
70,00 x 10,00 16,80
70,00 x 12,50 20,20
76,00 x 3,00 6,13
80,00 x 2,00 4,37
80,00 x 5,00 10,50
80,00 x 8,00 16,20
80,00 x 10,00 19,60
80,00 x 15,00 27,30
84,00 x 2,00 4,60
85,00 x 10,00 21,00
90,00 x 5,00 11,90
90,00 x 10,00 22,40
100,00 x 5,00 13,30
100,00 x 10,00 25,30
100,00 x 15,00 35,70
104,00 x 2,00 5,70
105,00 x 15,00 37,80
106,00 x 2,50 7,25
110,00 x 5,00 14,70
120,00 x 10,00 30,80
120,00 x 15,00 44,10
150,00 x 10,00 39,20
156,00 x 3,00 12,90
206,00 x 3,00 17,10

We deliver Copper cut to size

Copper
Industrial pipe SFCu - ECu

Material No.:
2.0090 - 2.0060
UNS:
C12200 - C11000
DIN:
SFCu - ECu57
Density kg/dm³:
8,9

There is more information available in our red book

View all versions for Copper

Go to the overview
Product

Interested in Copper Industrial pipe SFCu - ECu?

Call with one of our proffesionals: +31 (0)50 - 542 12 00

Of course there's always the option to send an email or fill in our contactform.

As a Groningen family business, we have been working in metal wholesale for more than a century now, trading as Salomon’s Metalen for the last 45 years. We supply the widest range of metals, which we can process in our well-equipped machine shop.

ISO certified

We use the ISO 9001 quality control system to enable us to guarantee the quality of our products and our service to you.

Contact